💥
Native Token: $FBC
FootballChain (FBC) is the native token and represents the FootballChain network. FBC is used to pay transaction fees on FootballChain and participate in ecosystem governance.
Since FootballChain is a new EVM compatible blockchain, a launch pad on another blockchain of value is required so that users can easily access and use FootballChain through the Bridge, so FBC will launch first on Ethereum to start the cross-chain bridge to FootballChain.
Name | FootballChain |
---|---|
Symbol | FBC |
Decimals | 18 |
Logo | ![]() |
Network | ✅ ✅ |
Total Supply | 100,000,000 |
Initial Supply | 91,000,000 |
Contract Address | |
Allocation | Percentage | Amount | Schedule |
---|---|---|---|
Stealth Launch | 88% | 88,000,000 | Locked for 6 Months |
Team & Partners | 5% | 5,000,000 | Unlock 10% monthly |
Marketing | 5% | 5,000,000 | Unlock 10% monthly |
Community | 2% | 2,000,000 | |
Transaction | Fee | Allocation |
---|---|---|
Buy | 0% | ___ |
Sell | 5% | Saving |
Last modified 15d ago